SIZE CHART & MODELS FIT
WOMENS TOP FIT
| size | bust size (in) | bust size (cm) | cup size |
| XS | 30-32 | 76-81 |
30 C/D 32 B/C 34 A |
| S | 32-34 | 81-86 |
32 D/DD 34 B/C 36 A |
| M | 34-36 | 86-91 |
34 D/DD 36 B/C 38 A/B |
| L | 36-38 | 91-96.5 |
36 D/DD 38 C/D 40 A/B |
| XL | 38-40 | 96.5-102 |
38 DD/DDD 40 C/D |
| XXL | 40-42 | 102-106.5 |
38 DDD 40 DD 42 C/D |
| XXXL | 42-44 | 106.5-111.7 |
40 DDD 42 DD 44 C/D |
WOMENS BOTTOM FIT
| size |
waist size (in) |
waist size (cm) |
hips (in) |
hips (cm) |
| XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
| S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
| M | 27-29 | 68.5-74 | 34-36 | 86-91 |
| L | 29-31 | 74-79 | 36-39 | 91-99 |
| XL | 31-33 | 79-84 | 39-41 | 99-104 |
| XXL | 33-36 | 84-91.5 | 41-44 | 104-112 |
| XXXL | 36-39 | 91.5-99 | 44-47 | 112-119.4 |
MENS BOTTOM FIT
| size |
waist size (in) |
thigh (cm) |
hips (in) |
inseam (in) |
| XS | 27 | 18-19 | 33-34 | 7.5 |
| S | 28-30 | 19-21 | 34-37 | 7.75 |
| M | 31-33 | 21-23 | 37-40 | 8 |
| L | 34-36 | 23-24 | 40-42 | 8.25 |
| XL | 38-40 | 25-27 | 42-44 | 8.5 |
| XXL | 40-44 | 28-30 | 44-46 | 8.75 |
Hey Babe, if you aren't sure of your size email us at support@jmpthelabel.com
