SIZE CHART
TOP FIT
size | bust size (in) | bust size (cm) | cup size |
XS | 30-32 | 76-81 | A |
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D-DD |
XL | 38-40 | 96.5-102 | C-DDD/F |
XXL | 40-42 | 102-106.5 |
38DDD 40DD 42 C/D |
XXXL | 42-44 | 106.5-111.7 |
40DDD 42DD 44C/D |
BOTTOM FIT
size |
waist size (in) |
waist size (cm) |
hips (in) |
hips (cm) |
XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
M | 27-29 | 68.5-74 | 34-36 | 86-91 |
L | 29-31 | 74-79 | 36-39 | 91-99 |
XL | 31-33 | 79-84 | 39-41 | 99-104 |
XXL | 33-36 | 84-91.5 | 41-44 | 104-112 |
XXXL | 36-39 | 91.5-99 | 44-47 | 112-119.4 |
Hey Babe, if you aren't sure of your size email us at support@jmpthelabel.com